<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik D. Jones's Blog &#187; Technology</title>
	<atom:link href="http://www.erikdjones.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erikdjones.org</link>
	<description>Read thoughts and stories important to my life.</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SumoLinux</title>
		<link>http://www.erikdjones.org/2008/12/13/sumolinux</link>
		<comments>http://www.erikdjones.org/2008/12/13/sumolinux#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:10:28 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikdjones.org/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Security professionals in the industry have a variety of tools at their disposal.  Folks like the ones over at <a href="http://offensive-security.com" target="_blank">Offensive Security</a> created Backtrack 3 which is a swiss army knife of penetration testing, information gathering and security analysis tools.  Well kicking things up a few notches, the folks over at Nerv-Labs have built a Live DVD that includes all kinds security distros in one bootable DVD.  This was recently featured in <a href="http://www.hak5.org/episodes/episode-415">Episode 0&#215;415</a> of <a href="http://www.hak5.org/">Hak5</a>.  Still, there were a couple tools missing from the security professional&#8217;s toolbelt: Helix and Samurai.  Helix 2.0 is the forensics distro, and Samurai is the awesome web application attack/assessment distro put out by <a href="http://inguardians.com/">InGuardians</a>.</p>
<div><a href="http://weblog.suntzudata.com/">Marcus Carey</a> from <a href="http://www.suntzudata.com/">SunTzu Data</a> did it up right: <a href="http://sumolinux.suntzudata.com/">SumoLinux</a>. This Live DVD contains the following distros:</div>
<ul>
<li><a href="http://www.remote-exploit.org/backtrack_download.html">Backtrack 3</a></li>
<li><a href="http://www.e-fense.com/helix/">Helix 2.0</a></li>
<li><a href="http://samurai.inguardians.com/">Samurai Linux</a></li>
<li><a href="http://www.dban.org/">DBAN</a></li>
<li><a href="http://www.damnvulnerablelinux.org/index.php/eng/Damn%20Vulnerable%20Linux%20Distro">DVL</a></li>
</ul>
<p><strong>DOWNLOAD IT HERE</strong>: <a href="http://thepiratebay.org/torrent/4527605/SUMO_Linux">http://thepiratebay.org/torrent/4527605/SUMO_Linux</a></p>
<div>The two newcomers to the block are a really handy addition to the otherwise complete toolkit.  DBAN (Darik’s Boot and Nuke) is a disk wiping boot cd that has templates for DoD, Gutmann, and PCMP wiping standards. And last but not least is DVL (Damn Vulnerable Linux) which is a distro where you can learn security, starting from basic netcat listening to exploit development.</div>
<h6><em>Thanks to Mubix at <a href="http://room362.com" target="_blank">Room362.com </a>for first publishng this story.</em></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.erikdjones.org/2008/12/13/sumolinux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maltego2</title>
		<link>http://www.erikdjones.org/2008/09/26/maltego2</link>
		<comments>http://www.erikdjones.org/2008/09/26/maltego2#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:07:53 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikdjones.org/2008/09/26/maltego2</guid>
		<description><![CDATA[Maltego calls itself an “open source intelligence and forensics application”.  Basically it uses “transformations” or heuristics to derive relationships between entities and extract data from discovered data.  In short, it is a highly configurable crawler that will find related and connected data points based on several different types of starting nodes that you can seed [...]]]></description>
			<content:encoded><![CDATA[<p>Maltego calls itself an “open source intelligence and forensics application”.  Basically it uses “transformations” or heuristics to derive relationships between entities and extract data from discovered data.  In short, it is a highly configurable crawler that will find related and connected data points based on several different types of starting nodes that you can seed such as: ip address, person, phone number, etc.</p>
<p>Quick start guide:</p>
<blockquote><p><span style="color: #111111;">0) Download the community edition.<br />
1) Add a person entity and, using the properties pane on the right, enter a full name.<br />
2) Right click on the newly created entity and select a transformation to run such as “Email addresses” or “Websites and Blogs”.<br />
3) Watch your graph and data grow!</span></p></blockquote>
<p>Check it out by visiting <a href="http://www.paterva.com/maltego/">Maltego&#8217;s website.</a></p>
<p><img style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" title="maltegosplash" src="http://www.erikdjones.org/wp-content/uploads/2008/09/maltegosplash.jpg" border="0" alt="maltegosplash" width="244" height="124" /></p>
<p><em>Thanks to Mubix for the <a href="http://www.room362.com/archives/225-Maltego-2-and-beyond-Part-1.html">original post.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikdjones.org/2008/09/26/maltego2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 2.0</title>
		<link>http://www.erikdjones.org/2008/07/22/iphone-20</link>
		<comments>http://www.erikdjones.org/2008/07/22/iphone-20#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:55:29 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.erikdjones.org/?p=62</guid>
		<description><![CDATA[So WordPress has released an iPhone app that I can use to blog directly from my phone! Hopefully this will encourage me to write more often. See: iphone.wordpress.org]]></description>
			<content:encoded><![CDATA[<p>So WordPress has released an iPhone app that I can use to blog directly from my phone!  Hopefully this will encourage me to write more often.  See: iphone.wordpress.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikdjones.org/2008/07/22/iphone-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New computer!</title>
		<link>http://www.erikdjones.org/2007/11/08/new-computer</link>
		<comments>http://www.erikdjones.org/2007/11/08/new-computer#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:59:23 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikdjones.org/?p=44</guid>
		<description><![CDATA[I&#8217;ve been working from home more often lately and sitting at the coffee table and working from a laptop programming and such gets old. It gets old because my laptop (while only two years old and still pleasantly zippy thanks to Ubuntu Linux) has only a 15&#8243; display. Doing web development where you&#8217;re writing code, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working from home more often lately and sitting at the coffee table and working from a laptop programming and such gets old.  It gets old because my laptop (while only two years old and still pleasantly zippy thanks to Ubuntu Linux) has only a 15&#8243; display.  Doing web development where you&#8217;re writing code, testing, switching between browser and development environment.. uggh.. gets tiring.  So I decided it was time for a <strong>new computer!!!! </strong></p>
<p>Specs:</p>
<ul>
<li>Samsung 275T 27&#8243; 1920&#215;1200 LCD monitor 3000:1 contrast ratio</li>
<li> Intel Q6600 Quad Core 2.4GHz (overclocked to 3.2GHz)</li>
<li>Asus P5E motherboard (IntelX38 chipset)</li>
<li>4 G Corsair Ballistix 1066DDR2-8500 RAM</li>
<li>4 x Seagate Baracuda 7.2K RPM 360G S-ATA 3GB drives (H/W RAID 5)</li>
<li>EVGA nVidia 8800GTX PCI-E video card factory overclocked to 620Mhz DDR 768MB</li>
<li>Samsung DVD+-RW S-ATA drive</li>
<li>Creative Labs XFI Xtreme-gamer sound card</li>
<li>Coolmaster 830 case</li>
<li>Ultra X3 1000W power supply</li>
<li>3x Scyth SFF21F fans</li>
<li>Thermaltake Ultra-120 extreme CPU heat sink</li>
<li>Arctic Silver 5(AS5)  heat adhesive</li>
</ul>
<p>This is one of the first computers I&#8217;ve put together since I last built a 500MHz Pentium almost 7 years ago!  It&#8217;ll be a great replacement to my 2.2Ghz Pentium D with 1.5Megs of RAM and 120G of disk and an old ATI Radio 9xxx video card.. woo! <img src='http://www.erikdjones.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikdjones.org/2007/11/08/new-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break your iPhone out of jail!</title>
		<link>http://www.erikdjones.org/2007/10/30/jailbreak-your-iphone-111-firmware-and-install-third-party-apps</link>
		<comments>http://www.erikdjones.org/2007/10/30/jailbreak-your-iphone-111-firmware-and-install-third-party-apps#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:30:21 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.erikdjones.org/?p=41</guid>
		<description><![CDATA[&#160; Firmware 1.1.1 &#8211; iPhone and iPod Touch Navigate to http://jailbreakme.com using Safari on your iPhone or iPod touch and read the instructions there. Credits for this jailbreak go to metasploit, rezn, dinopio, drudge, kroo, pumpkin, davidc, dunham, and NerveGas. Greetz to the iPhone Dev Team. See: http://iphone.nullriver.com/beta/]]></description>
			<content:encoded><![CDATA[<p class="new">&nbsp;</p>
<h3>Firmware 1.1.1 &#8211; iPhone and iPod Touch</h3>
<p>Navigate to <strong>http://jailbreakme.com</strong> using Safari on your iPhone or iPod touch and read the instructions there.</p>
<p>Credits for this jailbreak go to metasploit, rezn, dinopio, drudge, kroo, pumpkin,  davidc, dunham, and NerveGas.</p>
<p>Greetz to the iPhone Dev Team.</p>
<p>See: http://iphone.nullriver.com/beta/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erikdjones.org/2007/10/30/jailbreak-your-iphone-111-firmware-and-install-third-party-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
